CLASS 3A STATE GOLF RESULTS      
COLDWATER GOLF LINKS      
MAY 23 & 24, 2008        
    1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
         
Kirby Pettit, 12 Carroll 70 74 144
Jake Thomas, 11 Independence 72 78 150
Zach Monson, 12 Clear Lake 77 74 151
Josh Manske, 12 Algona 78 77 155
Aaron Smith, 12 Pella 79 76 155
Devin Leland, 10 Ballard, Huxley 76 81 157
Peter Marsho, 12 Grinnell 81 76 157
Jay Monahan, 9 Spencer 77 80 157
Braden Gaal, 11 Washington 81 77 158
Mark Kirschenman, 12 Ballard, Huxley 78 82 160
Blake Jensen, 12 Ballard, Huxley 82 79 161
Taylor Eichinger, 11 Ballard, Huxley 73 88 161
Clarke Hammes, 11 Pella 78 83 161
Brent Tarr, 9 Clear Lake 86 76 162
Kyle Blakeney, 11 Washington 87 75 162
Erik Robinson, 12 Red Oak 82 81 163
Joseph Harris, 9 Washington 80 83 163
Matt Greenfield, 10 Ballard, Huxley 79 85 164
Andrew Peter, 10 Decorah 83 81 164
Michael Clark, 11 Spencer 80 84 164
Tyler Murphy, 11 Central Clinton, DeWitt 82 83 165
Justin Livingston, 11 Winterset 84 81 165
Patrick Kolker, 11 Clear Lake 82 84 166
Kaene Hammes, 12 Pella 84 82 166
Brandon Estabrook, 12 Pella 85 81 166
Jace Christensen, 11 Carroll 77 90 167
Josh Witt, 12 Clear Lake 85 83 168
Derek Byrnes, 10 Fairfield 83 85 168
Craig Cunningham, 11 Spencer 82 86 168
Brett McGranahan, 10 Central Clinton, DeWitt 81 88 169
Chris Lovell, 10 Clear Lake 85 85 170
Kaleb Rich, 10 Washington 88 82 170
Lucas Mulholland, 11 Mount Vernon 87 84 171
Harrison Webb, 10 Clear Lake 89 83 172
Jon Bauman, 10 Central Clinton, DeWitt 88 87 175
Adam Bauman, 12 Red Oak 88 87 175
Nick Witthoft, 11 Washington 87 88 175
Jordan Azbell, 9 Epworth, Western Dubuque 89 87 176
John McCoy, 9 Epworth, Western Dubuque 94 82 176
Andy Vander Broek, 10 Pella 89 87 176
Jordan Oltman, 10 Spencer 89 87 176
Beau Boeye, 10 Red Oak 92 85 177
Jordan Bates, 11 Spencer 91 86 177
Nate Pietz, 9 Ballard, Huxley 94 84 178
Matt Reynolds, 12 Central Clinton, DeWitt 87 91 178
Tyler Grundmeier, 12 Carroll 96 85 181
Ethan Nelson, 10 Central Clinton, DeWitt 82 99 181
Chase Estabrook, 12 Pella 95 86 181
Sean Snyder, 11 Epworth, Western Dubuque 91 91 182
Nick Graf 12 Washington 85 97 182
Logan Lehrkamp, 11 Carroll 96 87 183
Joe Clark, 10 Spencer 88 97 185
Luke Crouse, 11 Epworth, Western Dubuque 97 96 193
Sam Hoeger, 9 Epworth, Western Dubuque 91 102 193
Nick Philby, 11 Red Oak 102 91 193
Derrick Cornelius, 10 Carroll 95 99 194
Nick Tigges, 12 Central Clinton, DeWitt 92 102 194
Justin Huntington, 12 Epworth, Western Dubuque 105 91 196
Nick Johnson, 10 Carroll 98 105 203
Jake Reeve, 10 Red Oak 108 97 205
Brad Niemann, 12 Red Oak 130 103 233
         
    1ST ROUND 2ND ROUND FINAL
  TEAM SCORING TOTAL TOTAL TOTAL
         
  Ballard, Huxley 306 326 632
  Clear Lake 329 316 645
  Pella 326 322 648
  Washington 333 317 650
  Spencer 327 336 663
  Carroll 338 336 674
  Central Clinton, DeWitt 332 349 681
  Red Oak 364 344 708
  Epworth, Western Dubuque 365 351 716